Chelemin forte powder
1Kg 5×5 kg
Category
Vitamins & Minerals
Composition
Micronutrient (Each 1 kg CHELEMIN FORTE Provides) | Composition |
Calcium | 220 gm |
Phosphorous | 110 gm |
Zinc | 2,200 mg |
Manganese | 1200 mg |
Chromium | 150 mg |
Cobalt | 100 mg |
Magnesium | 40,000 mg |
Iron | 6,000 mg |
Vitamin A | 7,50,000 I.U. |
Copper | 2,000 mg |
Iodine | 1000 mg |
Sodium | 6 mg |
Saccharomyces Sp. | 10 Billion CFU |
Vitamin D3 | 1,50,000 I.U |
Vitamin E | 975 mg |
L-Lysine | 900 mg |
Methionine | 190 mg |
Lactobacillus Sp. | 10 Billion CFU |
Recommended
•Anoestrus
•Silent Heat
•Repeat Breeding
•To Improve Reproductive & Productive Performances
Dosage
Cow, Buffalo, Horse & Camel:
50 gm per day
Sheep, Goat & Pig :
15-20 gm per day
Feed Mixing Ratio :
1 Kg – 2 Kg to be mixed in 1 ton feed
(Cattle, Aqua and Poultry)